|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workshop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Machine Shop
2. Welding Shop 3. Fitting Shop 4. Carpentry Shop 5. Smithy Shop
strength of material Lab
6) HYDRAULIC LAB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7) THERMAL ENGINEERING LAB
| Sl.No | Particulars |
| 01 | Fuel Supply System of Petrol Engine |
| 02 | Fuel Supply System of Diesel Engine |
| 03 | Solex Carburetor |
| 04 | Four Stroke Single Cylinder Diesel Engine |
| 05 | Four Stroke Petrol Engine Test RIG |
| 06 | Transparencies |
| 07 | Tool Box |
| 08 | Gas Turbine Single Stage Board Model |
| 09 | Gas Turbine Double Stage Board Model |
8)MACHNE DESIGN LAB
| Sl.No | Particulars |
| 01 | Foot Step Bearing |
| 02 | Knuckle Joint |
| 03 | Split Muff |
| 04 | Bushed Bearing |
| 05 | Plummer Block |
| 06 | Cotter Joint |
| 07 | Box OR Muff Coupling |
| 08 | Flanged Coupling |
| 09 | Universal Coupling |
| 10 | Socket And Spigot Pipe Joint |
| 11 | Sleeve And Cotter |
| 12 | Foundation Bolt |
| 13 | Flexible Coupling |
10) REFRIGERATION & AIR CONDITIONING LAB
| Sl.No | Particulars |
| 01 | Refrigeration Test RIG |
| 02 | AIR Conditioning Test RIG |
| 03 | Board Model RAC |
11)METROLOGY AND QUALITY CONTROL LAB
| Sl.N0 |
Particulars |
| 01 |
Bevel Protractor |
| 02 | External Micrometer |
| 03 | Vernier Caliper |
| 04 | Universal Surface Gauge |
| 05 | Angel Plate |
| 06 | Hand Caliper Outside |
| 07 | Hand Caliper Inside |
| 08 | Steel Rule |
| 09 | Microscope (RVZ) |
| 10 | Limit Fit Kit |
| 11 | Slip gauge Box |
| 12 | Screw Thread Micrometer |
| 13 | Optical Flat |
| 14 | Sine Bar |
12.THEORY OF MACHINES LAB
| Sl.N0 |
Particulars |
| 01 | Internal Expanding Brake |
| 02 | Double Shoe Brake |
| 03 | Epicyclic Gear |
| 04 | Single Stage Bevel Gear |
| 05 | Band And Block Gear |
| 06 | Single Stage Bevel Gear |
| 07 | Rack And Pinion |
| 08 | Internal Gear And Pinion Drive |
| 09 | Four Bar Link Mechanism |
| 10 | Oscillating Cylinder Mechanism |
| 11 | Pantograph |
| 12 | Cams Followers |
| 13 | Oldham's Coupling |
13. CAD CAM LAB
| Sl.N0 |
Particulars |
| 01 | Complex Trainer Lathe with Accessories |
| 02 | Compaq P-III Systems |
| 03 | Compaq P-IV Systems |
14.Computer Lab
Configuration of Computers
Dell Inspiration Intel core 2 Dual 2.8/E740Ghz Processor, 2GB RAM 320GB HDD DVD Writer, 17 inch TFT Monitor
No. of Computers 10